Back To Blog

Southern Vermont Single-Family Residential Sales for Past Three Years

  • By
  • Posted

We find the more information you have a seller or buyer, the better prepared you are.

Below is a chart we compiled of the area's single-family residential sales for the past three years. You will find the total number of single-family homes sold, average list price, the average selling price, the median sold price, average days on market, and the average sold price per square foot.  

The "previous year change" line shows the increase or decreases from the year 2018 to 2019 only. 

Manchester Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 49 $438,555 $403,224 $380,000 247 $158.53
2018 83 $496,844 $456,129 $358,000 177 $168.55
2019 57 $527,996 $487,505 $360,000 247 $181.63
Previous Year Change -45.61% 6.27% 6.88% 0.56% 39.55% 7.76%
             
Dorset Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 42 $466,273 $431,872 $381,250 278 $166.67
2018 36 $599,688 $552,436 $429,500 298 $195.03
2019 52 $542,811 $498,888 $431,400 194 $209.42
Previous Year Change 30.77% -9.48% -9.69% 0.44% -34.90% 7.38%
Arlington Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 26 $228,211 $218,677 $212,500 222 $127.04
2018 39 $234,271 $221,176 $215,000 224 $115.82
2019 36 $267,641 $255,689 $240,500 253 $130.62
Previous Year Change -8.33% 14.24% 15.60% 11.86% 12.95% 12.78%
             
Sandgate Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 7 $159,900 $152,571 $112,000 548 $114.22
2018 3 $179,333 $154,333 $130,000 334 $173.74
2019 5 $281,200 $253,600 $216,000 349 $122.10
Previous Year Change 40.00% 56.80% 64.32% 66.15% 4.49% -29.72%
             
Sunderland Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 12 $283,533 $260,241 $268,750 255 $155.71
2018 13 $195,030 $185,440 $186,725 438 $140.23
2019 17 $238,311 $228,167 $237,500 261 $125.05
Previous Year Change 23.53% 22.19% 23.04% 27.19% -40.41% -10.83%
Winhall Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 46 $452,882 $417,880 $372,500 322 $170.90
2018 42 $432,775 $387,333 $310,000 272 $169.15
2019 58 $451,441 $410,225 $325,500 221 $170.88
Previous Year Change 38.10% 4.31% 5.91% 5.00% -18.75% 1.02%
             
Peru Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 9 $316,511 $297,877 $239,000 200 $157.40
2018 15 $334,860 $307,479 $285,000 185 $158.74
2019 12 $422,166 $394,208 $337,750 211 $160.34
Previous Year Change -20.00% 26.07% 28.21% 18.51% 14.05% 1.01%
             
Londonderry Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 38 $336,947 $311,680 $221,000 38 $142.71
2018 40 $413,132 $380,253 $215,000 214 $162.11
2019 36 $351,088 $329,269 $207,000 177 $132.89
Previous Year Change -10.00% -15.02% -13.41% -3.72% -17.29% -18.02%
Rupert Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 8 $399,437 $373,281 $277,500 363 $196.39
2018 11 $276,727 $261,409 $194,000 307 $94.45
2019 17 $241,941 $230,794 $202,500 244 $118.12
Previous Year Change 54.55% -12.57% -11.71% 4.38% -20.52% 25.06%
             
Pawlet Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 15 $238,940 $227,426 $187,000 182 $104.50
2018 14 $220,178 $209,292 $163,500 229 $120.80
2019 13 $184,000 $163,576 $150,000 138 $96.13
Previous Year Change -7.14% -16.43% -21.84% -8.26% -39.74% -20.42%
             
Danby Units Sold Average List Price Average Sold Price Median Sold Price Avg Days on Market Average Price per SF
2017 13 $289,385 $277,770 $230,000 243 $126.45
2018 14 $304,100 $282,592 $215,000 370 $117.78
2019 11 $178,118 $168,081 $167,500 227 $96.75
Previous Year Change -21.43% -41.43% -40.52% -22.09% -38.65% -17.86%

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.